Best Plantation Pals in Palworld: Plant and Harvest Ranking
A plantation needs seeds sown and crops picked, so the best farm Pals do both and never sit idle waiting for a second worker.
Sowing seeds (Planting) and picking ripe crops (Harvesting, also called Gathering) are two halves of the same plantation loop. A Pal that only plants stalls at harvest time, so this ranking only includes Pals that have both suitabilities and can run the whole plot alone. Work speed drives both actions and run speed moves them between plots. If the Pal also has Transport it can deposit its own harvest, so transport speed is shown as a bonus.
How this ranking works
Every Paldeck species that fits this role is ranked using only the figures that matter for the job. Below you will find two tables: a Top 5 assuming Work Suitability books have raised the relevant levels to the Lv10 cap, then a natural-suitability ranking split into Early / Mid / End game (top 10 per phase).
- Plant: Planting suitability, for sowing seeds.
- Harvest: Gathering suitability, for picking ripe crops.
- Work Speed: drives both planting and harvesting.
- Run Speed: travel between plots.
- Transport: bonus that lets the Pal deposit its own harvest instead of waiting for a hauler.
- Top 5 at max: every required suitability is treated as Level 10 — then work speed and movement break ties.
- Natural ranking: base suitability only, top 10 Pals per Early / Mid / End phase.
- Tap any Pal to open its full stats, passives and breeding routes.
Want to filter the full Paldex by this suitability and other traits?
Open the PalDex work filtersTop 5 at max suitability (Lv10)
If you raise this role's work suitability to the Level 10 cap with Work Suitability books, levels tie — work speed and movement decide the ranking. Cells show base level → maxed level.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | ![]() | 8→10 | 5→10 | 100 | 1,000 | 300 |
| 2 | ![]() | 5→10 | 4→10 | 100 | 800 | 470 |
| 3 | ![]() | 3→10 | 3→10 | 100 | 740 | -1 |
| 4 | ![]() | 3→10 | 3→10 | 100 | 740 | -1 |
| 5 | ![]() | 3→10 | 2→10 | 100 | 700 | 200 |
Assumes every required suitability is booked to Lv10. Condenser stars are not included — books alone equalize the level columns.
Ranking by natural suitability
29 shown · top 10 per phase
| # | ||||||
|---|---|---|---|---|---|---|
| Early GameLevels 1 to 30 · top 10 of 13 | ||||||
| 1 | ![]() | 3 | 3 | 100 | 740 | -1 |
| 2 | ![]() | 3 | 3 | 100 | 525 | 200 |
| 3 | ![]() | 3 | 3 | 100 | 525 | 200 |
| 4 | ![]() | 2 | 3 | 100 | 450 | 350 |
| 5 | ![]() | 3 | 2 | 100 | 400 | 250 |
| 6 | ![]() | 2 | 2 | 100 | 550 | 350 |
| 7 | ![]() | 2 | 2 | 100 | 400 | 250 |
| 8 | ![]() | 2 | 2 | 100 | 400 | 250 |
| 9 | ![]() | 2 | 2 | 100 | 245 | 172 |
| 10 | ![]() | 1 | 1 | 100 | 400 | 250 |
| Mid GameLevels 30 to 60 · top 9 | ||||||
| 1 | ![]() | 6 | 4 | 100 | 600 | 330 |
| 2 | ![]() | 5 | 5 | 100 | 600 | 200 |
| 3 | ![]() | 6 | 4 | 100 | 300 | 100 |
| 4 | ![]() | 4 | 4 | 100 | 550 | 400 |
| 5 | ![]() | 3 | 3 | 100 | 740 | -1 |
| 6 | ![]() | 3 | 3 | 100 | 600 | 300 |
| 7 | ![]() | 3 | 2 | 100 | 700 | 200 |
| 8 | ![]() | 2 | 3 | 100 | 600 | 400 |
| 9 | ![]() | 3 | 2 | 100 | 550 | 350 |
| End GameLevels 60 to 80 · top 10 of 11 | ||||||
| 1 | ![]() | 8 | 5 | 100 | 1,000 | 300 |
| 2 | ![]() | 7 | 6 | 100 | 450 | 275 |
| 3 | ![]() | 5 | 5 | 100 | 600 | -1 |
| 4 | ![]() | 6 | 4 | 100 | 500 | 500 |
| 5 | ![]() | 5 | 4 | 100 | 800 | 470 |
| 6 | ![]() | 4 | 5 | 100 | 500 | 275 |
| 7 | ![]() | 4 | 4 | 100 | 450 | 350 |
| 8 | ![]() | 4 | 3 | 100 | 550 | 350 |
| 9 | ![]() | 3 | 3 | 100 | 600 | 350 |
| 10 | ![]() | 3 | 3 | 100 | 600 | 350 |
Phases group Pals by rarity as an approximation of when you can realistically obtain them. Each phase shows the top 10 by natural suitability (max 10).
More in Best Pals by Work Type




























