Best Mining Pals in Palworld: Full Ranking
Ore, stone and coal gate your whole tech tree, which makes Mining Pals the engine of every upgrade.
Mining breaks ore, stone, coal and sulfur nodes. Suitability level and work speed decide how fast a Pal mines a node, and because mining sites are often spread across the base, run speed decides how much of the day is spent mining rather than walking. Hauling is a separate job, so transport speed is left out.
How this ranking works
Every Paldeck species that fits this role is ranked using only the figures that matter for the job. Below you will find two tables: a Top 5 assuming Work Suitability books have raised the relevant levels to the Lv10 cap, then a natural-suitability ranking split into Early / Mid / End game (top 10 per phase).
- Level: Mining suitability.
- Work Speed: how fast it works each node.
- Run Speed: travel time between nodes.
- Top 5 at max: every required suitability is treated as Level 10 — then work speed and movement break ties.
- Natural ranking: base suitability only, top 10 Pals per Early / Mid / End phase.
- Tap any Pal to open its full stats, passives and breeding routes.
Want to filter the full Paldex by this suitability and other traits?
Open the PalDex work filtersTop 5 at max suitability (Lv10)
If you raise this role's work suitability to the Level 10 cap with Work Suitability books, levels tie — work speed and movement decide the ranking. Cells show base level → maxed level.
| # | ||||
|---|---|---|---|---|
| 1 | ![]() | 2→10 | 140 | 750 |
| 2 | ![]() | 6→10 | 100 | 1,300 |
| 3 | ![]() | 5→10 | 100 | 1,000 |
| 4 | ![]() | 6→10 | 100 | 1,000 |
| 5 | ![]() | 8→10 | 100 | 850 |
Assumes every required suitability is booked to Lv10. Condenser stars are not included — books alone equalize the level columns.
Ranking by natural suitability
30 shown · top 10 per phase
| # | ||||
|---|---|---|---|---|
| Early GameLevels 1 to 30 · top 10 of 12 | ||||
| 1 | ![]() | 4 | 100 | 600 |
| 2 | ![]() | 3 | 100 | 700 |
| 3 | ![]() | 3 | 100 | 400 |
| 4 | ![]() | 3 | 100 | 320 |
| 5 | ![]() | 2 | 100 | 480 |
| 6 | ![]() | 2 | 100 | 450 |
| 7 | ![]() | 1 | 100 | 800 |
| 8 | ![]() | 1 | 100 | 500 |
| 9 | ![]() | 1 | 100 | 400 |
| 10 | ![]() | 1 | 100 | 320 |
| Mid GameLevels 30 to 60 · top 10 of 22 | ||||
| 1 | ![]() | 5 | 100 | 720 |
| 2 | ![]() | 5 | 100 | 650 |
| 3 | ![]() | 5 | 100 | 550 |
| 4 | ![]() | 5 | 100 | 550 |
| 5 | ![]() | 5 | 100 | 550 |
| 6 | ![]() | 5 | 100 | 350 |
| 7 | ![]() | 5 | 100 | 350 |
| 8 | ![]() | 4 | 100 | 800 |
| 9 | ![]() | 4 | 100 | 700 |
| 10 | ![]() | 4 | 100 | 700 |
| End GameLevels 60 to 80 · top 10 of 23 | ||||
| 1 | ![]() | 8 | 100 | 850 |
| 2 | ![]() | 7 | 100 | 700 |
| 3 | ![]() | 7 | 100 | 550 |
| 4 | ![]() | 7 | 100 | 550 |
| 5 | ![]() | 7 | 50 | 800 |
| 6 | ![]() | 7 | 50 | 800 |
| 7 | ![]() | 6 | 100 | 1,300 |
| 8 | ![]() | 6 | 100 | 1,000 |
| 9 | ![]() | 6 | 100 | 800 |
| 10 | ![]() | 6 | 100 | 800 |
Phases group Pals by rarity as an approximation of when you can realistically obtain them. Each phase shows the top 10 by natural suitability (max 10).
More in Best Pals by Work Type































