Best Cooling Pals in Palworld: Full Ranking
Refrigerators and cooling boxes stop your food spoiling, so Cooling Pals keep the larder cold.
Cooling runs refrigerators and cooling boxes that preserve food. It is a fixed station job, so suitability level and work speed are the only relevant figures. Movement stats do not apply.
How this ranking works
Every Paldeck species that fits this role is ranked using only the figures that matter for the job. Below you will find two tables: a Top 5 assuming Work Suitability books have raised the relevant levels to the Lv10 cap, then a natural-suitability ranking split into Early / Mid / End game (top 10 per phase).
- Level: Cooling suitability.
- Work Speed: how well it keeps stations cold.
- Top 5 at max: every required suitability is treated as Level 10 — then work speed and movement break ties.
- Natural ranking: base suitability only, top 10 Pals per Early / Mid / End phase.
- Tap any Pal to open its full stats, passives and breeding routes.
Want to filter the full Paldex by this suitability and other traits?
Open the PalDex work filtersTop 5 at max suitability (Lv10)
If you raise this role's work suitability to the Level 10 cap with Work Suitability books, levels tie — work speed and movement decide the ranking. Cells show base level → maxed level.
| # | |||
|---|---|---|---|
| 1 | ![]() | 4→10 | 100 |
| 2 | ![]() | 8→10 | 100 |
| 3 | ![]() | 5→10 | 100 |
| 4 | ![]() | 2→10 | 100 |
| 5 | ![]() | 4→10 | 100 |
Assumes every required suitability is booked to Lv10. Condenser stars are not included — books alone equalize the level columns.
Ranking by natural suitability
28 shown · top 10 per phase
| # | |||
|---|---|---|---|
| Early GameLevels 1 to 30 · top 10 of 15 | |||
| 1 | ![]() | 5 | 100 |
| 2 | ![]() | 4 | 100 |
| 3 | ![]() | 4 | 100 |
| 4 | ![]() | 3 | 100 |
| 5 | ![]() | 3 | 100 |
| 6 | ![]() | 3 | 100 |
| 7 | ![]() | 2 | 100 |
| 8 | ![]() | 2 | 100 |
| 9 | ![]() | 2 | 100 |
| 10 | ![]() | 2 | 100 |
| Mid GameLevels 30 to 60 · top 10 of 15 | |||
| 1 | ![]() | 6 | 100 |
| 2 | ![]() | 6 | 100 |
| 3 | ![]() | 5 | 100 |
| 4 | ![]() | 5 | 100 |
| 5 | ![]() | 5 | 100 |
| 6 | ![]() | 5 | 100 |
| 7 | ![]() | 4 | 100 |
| 8 | ![]() | 4 | 100 |
| 9 | ![]() | 4 | 100 |
| 10 | ![]() | 4 | 100 |
| End GameLevels 60 to 80 · top 8 | |||
| 1 | ![]() | 8 | 100 |
| 2 | ![]() | 7 | 70 |
| 3 | ![]() | 6 | 100 |
| 4 | ![]() | 6 | 100 |
| 5 | ![]() | 5 | 100 |
| 6 | ![]() | 5 | 30 |
| 7 | ![]() | 4 | 100 |
| 8 | ![]() | 4 | 100 |
Phases group Pals by rarity as an approximation of when you can realistically obtain them. Each phase shows the top 10 by natural suitability (max 10).
More in Best Pals by Work Type



























