Best Transport Pals in Palworld: Full Ranking
Transport is the job most players optimize wrong. Suitability level, transport speed and run speed together decide real hauling throughput.
Transport is the one base job where movement is everything. Suitability level sets the carry size (items per trip), transport speed is how fast a loaded Pal moves, and run speed covers the empty return. Work speed does not apply, because hauling is not a work action, so it is left out.
How this ranking works
Every Paldeck species that fits this role is ranked using only the figures that matter for the job. Below you will find two tables: a Top 5 assuming Work Suitability books have raised the relevant levels to the Lv10 cap, then a natural-suitability ranking split into Early / Mid / End game (top 10 per phase).
- Level: Transport suitability, meaning how many items per trip.
- Transport: loaded hauling speed, the defining stat.
- Run Speed: how fast it returns empty for the next load.
- Top 5 at max: every required suitability is treated as Level 10 — then work speed and movement break ties.
- Natural ranking: base suitability only, top 10 Pals per Early / Mid / End phase.
- Tap any Pal to open its full stats, passives and breeding routes.
Want to filter the full Paldex by this suitability and other traits?
Open the PalDex work filtersTop 5 at max suitability (Lv10)
If you raise this role's work suitability to the Level 10 cap with Work Suitability books, levels tie — work speed and movement decide the ranking. Cells show base level → maxed level.
| # | ||||
|---|---|---|---|---|
| 1 | ![]() | 3→10 | 500 | 1,000 |
| 2 | ![]() | 5→10 | 500 | 1,000 |
| 3 | ![]() | 2→10 | 500 | 500 |
| 4 | ![]() | 4→10 | 480 | 800 |
| 5 | ![]() | 3→10 | 475 | 700 |
Assumes every required suitability is booked to Lv10. Condenser stars are not included — books alone equalize the level columns.
Ranking by natural suitability
30 shown · top 10 per phase
| # | ||||
|---|---|---|---|---|
| Early GameLevels 1 to 30 · top 10 of 58 | ||||
| 1 | ![]() | 3 | 400 | 600 |
| 2 | ![]() | 3 | 250 | 400 |
| 3 | ![]() | 3 | 120 | 600 |
| 4 | ![]() | 2 | 350 | 450 |
| 5 | ![]() | 2 | 320 | 700 |
| 6 | ![]() | 2 | 300 | 400 |
| 7 | ![]() | 2 | 300 | 400 |
| 8 | ![]() | 2 | 300 | 400 |
| 9 | ![]() | 2 | 260 | 400 |
| 10 | ![]() | 2 | 260 | 400 |
| Mid GameLevels 30 to 60 · top 10 of 56 | ||||
| 1 | ![]() | 6 | 400 | 1,400 |
| 2 | ![]() | 6 | 150 | 600 |
| 3 | ![]() | 5 | 470 | 800 |
| 4 | ![]() | 5 | 450 | 950 |
| 5 | ![]() | 5 | 375 | 800 |
| 6 | ![]() | 5 | 375 | 750 |
| 7 | ![]() | 5 | 375 | 750 |
| 8 | ![]() | 5 | 250 | 400 |
| 9 | ![]() | 4 | 460 | 720 |
| 10 | ![]() | 4 | 460 | 720 |
| End GameLevels 60 to 80 · top 10 of 26 | ||||
| 1 | ![]() | 7 | 400 | 550 |
| 2 | ![]() | 7 | 400 | 550 |
| 3 | ![]() | 6 | 400 | 1,400 |
| 4 | ![]() | 6 | 350 | 600 |
| 5 | ![]() | 6 | 350 | 600 |
| 6 | ![]() | 6 | 150 | 600 |
| 7 | ![]() | 5 | 500 | 1,000 |
| 8 | ![]() | 5 | 450 | 700 |
| 9 | ![]() | 5 | 210 | 600 |
| 10 | ![]() | 5 | 110 | 500 |
Phases group Pals by rarity as an approximation of when you can realistically obtain them. Each phase shows the top 10 by natural suitability (max 10).
More in Best Pals by Work Type

































